Weighted score
Six weighted components
S = Σ wk sk, each component between 0 and 1. The decision is graded by rules, with no LLM judge.
| Component | Weight | Matching rule |
|---|---|---|
| Application-field accuracy | 25% | Money within one cent; other fields match ignoring case |
| Source-citation correctness | 20% | The cited source is correct and the agent opened it |
| Final decision with rationale | 20% | Rule-based, no LLM judge: 70% label, 30% overlap with gold reason tags |
| Risk-flag selection | 15% | Overlap with the gold flag set; an empty set matches an empty set |
| Income and conflict reconciliation | 10% | If incomes conflict, the agent must open and enter the verified income |
| Readiness and conditions | 10% | Ready only when no conditions remain |

